Specs comparison (Hardware)
Product Type | Furbo 2 and 2.5 | Furbo 360° Dog Camera |
Weight |
950g (taller) | 750g (shorter) |
Accessories | Micro-USB | Type C |
Wooden Lid | Heavier and more wooden materials | 2nd layer replaced by rubber material |
Plug-in | At the back of Furbo | Plug placed under the Furbo |
Reset Button | Requires tool to reset | Easy to press reset button |
Improved Night Vision | Infrared: 3m | Infrared: 7m |
Treat Door | X | ✓ (For reduced treat jam) |
Tossing Mechanism | Slingshot design | Wheel mill design |
Tosser Auto troubleshooting | X | ✓ |
Shorter and Lighter in Weight compared to V2.
Plug at the bottom.
New reset button placement instead of reset hole.
New treat tossing mechanism and new wood-lid cover.
Improved Night Vision.
Specs comparison (Software)
Light Indicator |
Blue/Yellow/Green/Purple | Solid or blinking Yellow/Blue and solid White |
Auto-calibration | X | Plug in and wait for 40s-ish |
Two-way audio | Walkie talkie type | Full-duplex talking |
Panning | X | Turn 270° with 360° view |
Comments
0 comments
Please sign in to leave a comment.